Primary
Primary school follows the National Curriculum of England and ensures that students moving to other international schools have an easy transition with the demands of the curriculum.
We believe that all students should benefit from the rich experiences that life in India provides and have adapted the curriculum to maximise the opportunities which exist here.
A strong emphasis on honesty, pride and integrity is tied in with the school Learner Profile attributes. With our strong well-defined curriculum, students grow into being well-rounded, happy and responsible people.
Structure of the day for EYFS (Online & Blended)
Lesson | Timings |
---|---|
LESSON 1 | 8.00 – 8.30 am |
Break | 8.30 – 9.00 am |
LESSON 2 | 9.00 – 9.30 am |
Break | 9.30 – 10.30 am |
LESSON 3 | 10.30 – 11.00 am |
Lunch break | 11.00 am – 12.00 pm |
1.1 parent/child interactions | 12.00 – 1.00 pm |
Optional specialists | 1.00 – 1.30 pm |
Structure of the day for Year 1 (Online & Blended)
Lesson | Timings |
---|---|
LESSON 1 | 8.00 – 8.40 am |
Break | 8.40 – 9.00 am |
LESSON 2 | 9.00 – 9.40 am |
Break | 9.40 – 10.20 am |
LESSON 3 | 10.20 – 11.00 am |
Lunch break | 11.00 – 11.30 am |
LESSON 4 Class social time | 11.30 – 11.45 am |
Break | 11.45 am – 12.00 pm |
1.1 meetings | 12.00 – 12.30 pm |
Specialist lesson | 12.30 – 1.10 pm |
1.1 Scheduled meetings | 1.15 – 2.10 pm |
Structure of the day for Year 2 (Online & Blended)
Lesson | Timings |
---|---|
LESSON 1 | 8.00 – 8.40 am |
Break | 8.40 – 9.00 am |
LESSON 2 | 9.00 – 9.40 am |
Break | 9.40 – 10.10 am |
LESSON 3 | 10.10 – 10.50 am |
Lunch break | 10.50 – 11.40 am |
LESSON 4 (Specialist 1) | 11.40 am – 12.20 pm |
Break | 12.20 – 12.30 pm |
Class Social time | 12.30 – 12.45 pm |
1.1 Scheduled meetings | 12.45 – 1.20 pm |
LESSON 5 (Specialist 2) | 1.20 – 2.00 pm |
1.1 Scheduled meetings | 2.00 – 3.00 pm |
Structure of the day from Year 3 to Year 5 (Online & Blended)
Lesson | Timings |
---|---|
LESSON 1 | 8.00 – 8.40 am |
Break | 8.40 – 8.50 am |
LESSON 2 | 8.50 – 9.30 am |
Break | 9.30 – 9.40 am |
LESSON 3 | 9.40 – 10.20 am |
Break | 10.20 – 10.30 am |
LESSON 4 | 10.30 – 11.10 am |
Lunch break | 11.10 – 11.40 am |
LESSON 5 | 11.40 am – 12.20 pm |
Break | 12.20 – 12.30 pm |
LESSON 6 | 12.30 – 1.10 pm |
Break | 1.10 – 1.20 pm |
LESSON 7 | 1.20 – 2.00 pm |
Break | 2.00 – 2.10 pm |
1.1 Scheduled meeting with teachers | 2.10 – 3.20 pm |
Structure of the day for Nursery (Onsite)
Lesson | Timings |
---|---|
Registration | 7.55 - 8.05 am (10 minutes) |
Active Learning | 8.05 - 8.50 am (45 minutes) |
8.50 - 9.35 am (45 minutes) | |
Snack time | 9.25am - 9.55 am (30 minutes) |
L&S + Green Space | 9.55 - 10.40 am (45 minutes) |
Adult Led | 10.40 - 11.25 am (45 minutes) |
Lunch break / L Shape playground | 11.25 am - 12.10 pm (45 minutes) |
Rest / L Shape | 12.10 – 12.30 pm (20 minutes) |
Set Room | 12.30 – 1.00 pm (30 minutes) |
Wind Down | 1.00 – 1.30 pm (30 minutes) |
Carpet Time | 1.30 – 1.45 pm (15 minutes) |
Dispersal | 1.45 - 2.00 pm (15 minutes) |
Structure of the day for Reception (Onsite)
Lesson | Timings |
---|---|
Registration / Morning activities | 7.55 – 8.05 am (10 minutes) |
Lesson 1 | 8.05 – 8.50 am (45 minutes) |
Lesson 2 | 8.50 – 9.25 am (35 minutes) |
Short break + L shape playground | 9.25 – 9.55 am (30 minutes) |
Lesson 3 | 9.55 – 10.40 am (45 minutes) |
Lesson 4 | 10.40 – 11.25 am (45 minutes) |
Lunch + L shape playground | 11.25 am – 12.10 pm (40 minutes) |
Lesson 5 | 12.10 – 12.50 pm (45 minutes) |
Green space | 12.50 – 1.25 pm (35 minutes) |
Lesson 6 | 1.25 – 2.00 pm (35 minutes) |
Dispersal | 2.00 – 2.10 pm (10 minutes) |
Structure of the day from Year 1 to Year 5 (Onsite)
Lesson | Timings |
---|---|
Registration / Morning Mind Stretchers | 7.55 am – 8.05 am (10 minutes) |
Lesson 1 | 8.05 am – 8.50 am (45 minutes) |
Lesson 2 | 8.50 am – 9.25 am (35 minutes) |
Short break | 9.25 am – 9.55 am (30 minutes) |
Lesson 3 | 9.55 am – 10.40 am (45 minutes) |
Lesson 4 | 10.40 am – 11.25 am (45 minutes) |
Lunch break | 11.25 am – 12.10 pm (40 minutes) |
Lesson 5 | 12.10 pm – 12.50 pm (45 minutes) |
Lesson 6 | 12.50 pm – 1.35 pm (45 minutes) |
Lesson 7 | 1.35 pm – 2.20 pm (45 minutes) |
Lesson 8 | 2.20 pm – 3.10 pm (50 minutes) Curricular activities for Years 3-5, Monday & Wednesday |